This page was saved using WebZIP 6.0.7.915 (Unregistered) on 06/13/04 10:37:04.
Address: http://www.norislam.net/prayer times/9/CHENGDU.htm
Title: Islamic Agenda-Prayer Times  •  Size: 22021  •  Last Modified: Fri, 19 Mar 2004 07:09:18 GMT
9ÔÂ
¹ú¼Ò: Öйú ³ÇÊÐ:
³É¶¼ÊÐ
¶«¾­:

104:04  
Latitude:

30:39  
ʱ²î:
8 Сʱ
 
Qibla Direction
³¯Ïò:
277:20:14

ÈÕÆÚ
³¿Àñ
ÈÕ³ö
ÉÎÀñ
êÎÀñ
ȏ˖
ÏüÀñ
1 5:16 6:39 1:04 5:39 7:29 8:47
2 5:17 6:40 1:04 5:38 7:28 8:46
3 5:17 6:40 1:03 5:37 7:26 8:44
4 5:18 6:41 1:03 5:36 7:25 8:42
5 5:19 6:41 1:03 5:36 7:24 8:41
6 5:19 6:41 1:02 5:34 7:22 8:39
7 5:20 6:42 1:02 5:34 7:21 8:38
8 5:21 6:43 1:02 5:33 7:20 8:37
9 5:21 6:43 1:01 5:31 7:18 8:35
10 5:22 6:44 1:01 5:31 7:18 8:34
11 5:23 6:45 1:01 5:30 7:17 8:33
12 5:23 6:45 1:00 5:29 7:15 8:31
13 5:24 6:46 1:00 5:28 7:14 8:30
14 5:25 6:47 1:00 5:27 7:13 8:29
15 5:26 6:46 12:59 5:26 7:11 8:27
16 5:27 6:47 12:59 5:25 7:10 8:26
17 5:28 6:48 12:59 5:24 7:09 8:25
18 5:28 6:48 12:58 5:23 7:07 8:23
19 5:29 6:49 12:58 5:22 7:06 8:22
20 5:30 6:50 12:58 5:22 7:05 8:21
21 5:30 6:50 12:57 5:20 7:04 8:19
22 5:31 6:51 12:57 5:19 7:03 8:18
23 5:32 6:52 12:56 5:17 7:00 8:15
24 5:34 6:54 12:56 5:15 6:58 8:13
25 5:35 6:54 12:56 5:15 6:57 8:12
26 5:35 6:54 12:55 5:13 6:55 8:10
27 5:36 6:55 12:55 5:12 6:54 8:09
28 5:36 6:56 12:55 5:11 6:53 8:08
29 5:36 6:56 12:54 5:10 6:51 8:06
30 5:37 6:57 12:54 5:09 6:50 8:05
¼ÆËã·½·¨
ÄÂ˹ÁÖÊÀ½çÁªÃË
½Ì·¨Ñ§ÅÉ
¹þÀï·¢