This page was saved using WebZIP 6.0.7.915 (Unregistered) on 06/13/04 10:37:01.
Address: http://www.norislam.net/prayer times/2/NANCHANG.htm
Title: Islamic Agenda-Prayer Times  •  Size: 21000  •  Last Modified: Fri, 19 Mar 2004 07:08:25 GMT
2ÔÂ
¹ú¼Ò: Öйú ³ÇÊÐ: ÄϲýÊÐ
¶«¾­:

115:53  
±±Î³:

28:43  
ʱ²î:
8 Сʱ
 
Qibla Direction
³¯Ïò:
283:14:14
ÈÕÆÚ
³¿Àñ
ÈÕ³ö
ÉÎÀñ
êÎÀñ
ȏ˖
ÏüÀñ
1 5:44 7:05 12:29 4:18 5:54 7:11
2 5:43 7:04 12:30 4:18 5:55 7:11
3 5:43 7:04 12:30 4:19 5:56 7:12
4 5:42 7:03 12:30 4:20 5:57 7:13
5 5:42 7:02 12:30 4:21 5:57 7:13
6 5:41 7:02 12:30 4:22 5:58 7:14
7 5:41 7:01 12:30 4:22 5:59 7:15
8 5:40 7:00 12:30 4:23 6:00 7:15
9 5:40 7:00 12:30 4:24 6:01 7:16
10 5:39 6:59 12:30 4:24 6:01 7:17
11 5:38 6:58 12:30 4:25 6:02 7:18
12 5:38 6:57 12:30 4:26 6:03 7:18
13 5:37 6:57 12:30 4:27 6:04 7:19
14 5:36 6:56 12:30 4:27 6:05 7:20
15 5:36 6:55 12:30 4:28 6:05 7:20
16 5:35 6:54 12:30 4:29 6:06 7:21
17 5:34 6:53 12:30 4:29 6:07 7:21
18 5:33 6:52 12:30 4:30 6:07 7:22
19 5:32 6:52 12:30 4:31 6:08 7:23
20 5:32 6:51 12:30 4:31 6:09 7:23
21 5:31 6:50 12:30 4:32 6:10 7:24
22 5:30 6:49 12:30 4:32 6:10 7:25
23 5:29 6:48 12:29 4:33 6:11 7:25
24 5:28 6:47 12:29 4:34 6:12 7:26
25 5:27 6:46 12:29 4:34 6:12 7:27
26 5:26 6:45 12:29 4:35 6:13 7:27
27 5:25 6:44 12:29 4:35 6:14 7:28
28 5:24 6:43 12:29 4:36 6:14 7:28
¼ÆËã·½·¨:
ÄÂ˹ÁÖÊÀ½çÁªÃË
½Ì·¨Ñ§ÅÉ:
¹þÄá·¨