This page was saved using WebZIP 6.0.7.915 (Unregistered) on 06/13/04 10:37:01.
Address: http://www.norislam.net/prayer times/2/JINAN.htm
Title: Islamic Agenda-Prayer Times  •  Size: 20978  •  Last Modified: Fri, 19 Mar 2004 07:08:25 GMT
2ÔÂ
¹ú¼Ò: Öйú ³ÇÊÐ: ¼ÃÄÏÊÐ
¶«¾­:

117:02  
Latitude:

36:40  
ʱ²î:
8 Сʱ¡¡
 
Qibla Direction
³¯Ïò:
280:35:54
ÈÕÆÚ
³¿Àñ
ÈÕ³ö
ÉÎÀñ
êÎÀñ
ȏ˖
ÏüÀñ
1 5:45 7:14 12:25 3:57 5:36 6:59
2 5:45 7:13 12:25 3:58 5:37 7:00
3 5:44 7:12 12:25 3:59 5:38 7:01
4 5:43 7:11 12:25 4:00 5:39 7:02
5 5:42 7:11 12:25 4:01 5:40 7:03
6 5:42 7:10 12:25 4:02 5:41 7:04
7 5:41 7:09 12:25 4:03 5:42 7:05
8 5:40 7:08 12:26 4:04 5:43 7:06
9 5:39 7:07 12:26 4:05 5:44 7:07
10 5:38 7:06 12:26 4:06 5:45 7:08
11 5:37 7:05 12:26 4:07 5:46 7:09
12 5:37 7:04 12:26 4:08 5:47 7:10
13 5:36 7:03 12:26 4:09 5:49 7:11
14 5:35 7:02 12:26 4:10 5:50 7:12
15 5:34 7:00 12:26 4:11 5:51 7:13
16 5:33 6:59 12:26 4:12 5:52 7:13
17 5:32 6:58 12:25 4:13 5:53 7:14
18 5:30 6:57 12:25 4:14 5:54 7:15
19 5:29 6:56 12:25 4:15 5:55 7:16
20 5:28 6:55 12:25 4:15 5:56 7:17
21 5:27 6:53 12:25 4:16 5:57 7:18
22 5:26 6:52 12:25 4:17 5:58 7:19
23 5:25 6:51 12:25 4:18 5:59 7:20
24 5:24 6:50 12:25 4:19 6:00 7:21
25 5:22 6:48 12:25 4:20 6:01 7:22
26 5:21 6:47 12:24 4:21 6:02 7:23
27 5:20 6:46 12:24 4:22 6:03 7:24
28 5:19 6:44 12:24 4:22 6:04 7:25
¼ÆËã·½·¨:
ÄÂ˹ÁÖÊÀ½çÁªÃË
½Ì·¨Ñ§ÅÉ:
¹þÄá·¨